DIMENSIONAL CATALOGUE
Master Liner Sizing & Crate Application Matrix
Standard pre-cut box liners, crate bags, and roll stock dimensions compatible with worldwide export packing boxes.
| Item Code | Liner Dimensions (W × L) | Box / Crate Capacity | Target Produce Application | Standard Micron |
|---|---|---|---|---|
| VFK-001 | 22 × 41 inches (56 × 104 cm) | 5 kg Punnet / 9 kg Box | Table Grapes, Cherries | 25 µm |
| VFK-002 | 21.5 × 31.5 inches (55 × 80 cm) | 4.5 kg Carton | Direct Loose Grapes, Plums | 22 µm |
| VFK-003 | 26 × 40 inches (66 × 101 cm) | 20 kg Export Plastic Crate | Bulk Grapes, Pomegranates, Apples | 35 µm |
| VFK-004 | 11.5 × 19.5 inches (29 × 49.5 cm) | 1.5 kg – 2 kg Retail Box | Small Berry Punnets, Figs | 18 µm |
| VFK-005 | 16 × 32 inches (40.5 × 81 cm) | 4.5 kg Air Export Box | Green Chillies, Okra, Capsicum | 25 µm |
| VFK-006 | 39 × 53 inches (99 × 134 cm) | 13.5 kg / 18.1 kg Banana Box | Cavendish Bananas (Sea Transit) | 30 µm |
| VFK-007 | 30 × 53 inches (76 × 134 cm) | 10 kg Long Box | Fresh Drumsticks (Moringa) | 28 µm |
| VFK-008 | 24 × 36 inches (61 × 91 cm) | High-Ventilated Crate | Coriander, Mint, Fresh Spinach | 20 µm (Perforated) |
LAB TEST EVIDENCE
Physical & Permeability Datasheet
| Property Description | Test Standard Method | Unit of Measurement | Test Result Value |
|---|---|---|---|
| Oxygen Transmission Rate (OTR) | ASTM D3985 | $cc / m^2 / 24h$ @ 23°C | 4,200 – 6,500 |
| Water Vapor Transmission Rate (WVTR) | ASTM F1249 | $g / m^2 / 24h$ @ 38°C | 8.5 – 12.5 |
| Tensile Strength (MD) | ASTM D882 | MPa | ≥ 42 MPa |
| Tensile Strength (TD) | ASTM D882 | MPa | ≥ 36 MPa |
| Dart Drop Impact Strength | ASTM D1709 | grams | ≥ 280 g |
| Active Ethylene Oxidation Rate | Gas Chromatography | % reduction in 24h | 96.8% active conversion |
