SUSTAINABLE PRESERVATION TECHNOLOGY
Plant-Derived Bio-Polymer Matrix
Synthesized from renewable plant starches (PLA), PBAT, and PBS bio-resins combined with VAMSA's non-migratory active preservation system, offering zero microplastic pollution.
🌱
100% Compostable
Fully degrades into natural biomass, water, and CO₂ within 180 days under industrial composting conditions according to EN 13432 and ASTM D6400 standards.
🍇
Organic Produce Protection
Extends shelf life of certified organic grapes, avocados, berries and herbs without synthetic chemical sprays, sulfur dioxide pads, or artificial coatings.
📜
TÜV Certified Standards
Certified under TÜV Austria OK Compost HOME and OK Compost INDUSTRIAL standards, meeting European Union green packaging directives.
BIO-FILM SPECIFICATIONS
Physical & Mechanical Bio-Film Properties
| Property / Parameter | Test Method | VFB001 (Flexible) | VFB002 (High Barrier) | VFB003 (Clarity Grade) |
|---|---|---|---|---|
| Specific Gravity (g/cm³) | ASTM D792 | 1.30 – 1.40 | 1.30 – 1.40 | 1.26 – 1.28 |
| MFR @ 190°C / 2.16 kg (g/10 min) | ASTM D1238 | 3.0 – 6.0 | 3.0 – 8.0 | 3.0 – 8.0 |
| Melting Point (°C) | ASTM D3418 | 110 – 120 | 110 – 120 / 160 | 110 – 120 / 160 |
| Tensile Strength at Break (MD/TD) | ASTM D882 | ≥ 32 / ≥ 28 MPa | ≥ 35 / ≥ 30 MPa | ≥ 30 / ≥ 26 MPa |
| Elongation at Break (MD/TD) | ASTM D882 | ≥ 420% / ≥ 550% | ≥ 380% / ≥ 480% | ≥ 400% / ≥ 500% |
